| Road Information | Private Transportation Hotel / Airport Transfer | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLace | Destination | Distance (Km) | Time (Hr) | Type of Road | State of the Road | 1 Pax (PEN) | 2 Pax (PEN) | 3 Pax (PEN) | 4 Pax (PEN) | 5 Pax (PEN) |
| Cusco | Quillabamba | 226 | 5 | Paved | Good | – | – | – | – | |
| Quillabamba | Lodge | 15 | 0.45 | Paved – Asphalt | Regular | – | – | – | – | – |
| Cusco | Ecotierra II | 241 | 5.45 | Paved – Asphalt | Good | 250 | 125 | 100 | 75 | 75 |
| Ecotierra | Quillabamba | 15 | 0.45 | Paved – Asphalt | Regular | 50 | 25 | 25 | 25 | 25 |
| Hidroeléctrica | Ecotierra II | 56 | 1.5 | Paved – Asphalt | Regular | 250 | 125 | 100 | 75 | 75 |
–